Fastest Shared Web Hosting 2021
50 popular hosts ranked by worldwide and US page-load speed
Fastest web hosting services test results have been compiled in the table below with hosts ranked in order of both worldwide and US page-load speed.
NCM Online purchases the cheapest available WordPress-capable, shared hosting plan from companies to be evaluated in order to perform 10-day reliability and speed testing. Identical 1-page test sites are uploaded to each host’s servers. Click here for sample test site.
Utilizing the services of Dotcom Monitor, host servers are checked for page-load speed and uptime every 15 minutes from 13 worldwide locations including 7 within the United States. Approximately 2000 individual checks are performed during each host’s 10-day testing period.
United States test locations include New York, Virginia, Florida, Minnesota, Texas, Colorado, and California. Worldwide test locations include all 7 US locations plus Montreal, London, Paris, Amsterdam, Frankfurt, and Hong Kong.
See respective host evaluations for test result charts, comprehensive ratings, promotional discounts, pricing and rankings.
Worldwide Speed Rank |
United States Speed Rank |
Web Hosting Company | Average Speed Worldwide* |
Average Speed U.S. Only** |
10-Day Uptime |
|||
---|---|---|---|---|---|---|---|---|
#1 |
#2 | DreamHost | 1.1190 | 0.8707 | 100% | Read Review | ||
#2 | #3 | Hub | 1.1252 | 0.8728 | 100% | Read Review | ||
#3 |
#1 |
A2 Hosting | 1.1286 | 0.7605 | 100% | Read Review | ||
#4 | #8 | HostNine | 1.2555 | 0.9765 | 100% | Read Review | ||
#5 | #13 | 1&1 Internet | 1.2661 | 1.1043 | 100% | Read Review | ||
#6 | #6 | HostRocket | 1.3018 | 0.9654 | 100% | Read Review | ||
#7 | #17 | iPage | 1.3455 | 1.1704 | 100% | Read Review | ||
#8 | #5 | Web.com | 1.3702 | 0.9417 | 100% | Read Review | ||
#9 | #7 | HostMonster | 1.3804 | 0.9722 | 100% | Read Review | ||
#10 | #4 | SiteGround | 1.3941 | 0.9332 | 100% | Read Review | ||
#11 | #10 | GreenGeeks | 1.4226 | 1.0464 | 100% | Read Review | ||
#12 | #9 | Omnis | 1.4260 | 1.0160 | 100% | Read Review | ||
#13 | #23 | Certified Hosting | 1.4279 | 1.2278 | 100% | Read Review | ||
#14 | #11 | StartLogic | 1.4466 | 1.0578 | 100% | Read Review | ||
#15 | #16 | WestHost | 1.4835 | 1.1674 | 100% | Read Review | ||
#16 | #28 | StableHost | 1.5431 | 1.3598 | 100% | Read Review | ||
#17 | #25 | Dotster | 1.5499 | 1.2925 | 100% | Read Review | ||
#18 | #12 | NetHosting | 1.5610 | 1.0613 | 100% | Read Review | ||
#19 | #22 | Bluehost | 1.5678 | 1.2265 | 99.8943% | Read Review | ||
#20 | #32 | NetFirms | 1.5683 | 1.5201 | 100% | Read Review | ||
#21 | #27 | Network Solutions | 1.5891 | 1.3100 | 100% | Read Review | ||
#22 | #18 | Register.com | 1.6176 | 1.1804 | 100% | Read Review | ||
#23 | #19 | GlowHost | 1.6334 | 1.1900 | 100% | Read Review | ||
#24 | #26 | Just Host | 1.6436 | 1.3091 | 100% | Read Review | ||
#25 | #20 | WebHostingBuzz | 1.6754 | 1.2064 | 100% | Read Review | ||
#26 | #15 | Eleven2 | 1.6873 | 1.1645 | 100% | Read Review | ||
#27 | #31 | A Small Orange | 1.7493 | 1.4557 | 100% | Read Review | ||
#28 | #21 | GoDaddy | 1.8152 | 1.2104 | 99.8944% | Read Review | ||
#29 | #24 | MyHosting.com | 1.8870 | 1.2310 | 99.8813% | Read Review | ||
#30 | #35 | InMotion Hosting | 1.9226 | 1.6774 | 99.7869% | Read Review | ||
#31 | #36 | Hostoople | 1.9311 | 1.7066 | 100% | Read Review | ||
#32 | #33 | IX Web Hosting | 1.9569 | 1.6087 | 99.7884% | Read Review | ||
#33 | #42 | Servage One | 1.9767 | 2.2191 | 100% | Read Review | ||
#34 | #30 | Web Hosting Pad | 2.0396 | 1.4339 | 100% | Read Review | ||
#35 | #38 | HostGator | 2.0902 | 1.7962 | 99.8821% | Read Review | ||
#36 | #40 | HostPapa | 2.1602 | 1.8172 | 100% | Read Review | ||
#37 | #39 | Site5 | 2.2068 | 1.8066 | 99.8914% | Read Review | ||
#38 | #41 | Namecheap | 2.3343 | 1.8290 | 100% | Read Review | ||
#39 | #29 | Aplus.net | 2.2407 | 1.4208 | 100% | Read Review | ||
#40 | #14 | FastDomain | 2.2407 | 1.4208 | 99.7139% | Read Review | ||
#41 | #37 | Yahoo | 2.3539 | 1.7561 | 100% | Read Review | ||
#42 | #43 | IPOWER | 2.5076 | 2.2770 | 99.5650% | Read Review | ||
#43 | #34 | Lunarpages | 2.5752 | 1.6393 | 100% | Read Review | ||
#44 | #46 | PacificHost | 2.6956 | 2.8825 | 99.6191% | Read Review | ||
#45 | #44 | Midphase | 2.7178 | 2.3122 | 100% | Read Review | ||
#46 | #47 | FatCow | 2.7928 | 2.9224 | 99.8790% | Read Review | ||
#47 | #45 | Superb Internet | 3.3757 | 2.4997 | 100% | Read Review | ||
#48 | #48 | JaguarPC | 4.0719 | 3.7163 | 99.0846% | Read Review | ||
#49 | #49 | Arvixe | 4.7200 | 4.0429 | 98.9954% | Read Review | ||
#50 | #50 | HostMetro | 4.7404 | 4.0749 | 98.4396% | Read Review |
*Host server page-load speed measured in seconds was recorded every 15 minutes for 10 days from the following 13 worldwide test locations: Amsterdam, Netherlands; California, U.S.; Colorado, U.S.; Florida, U.S.; Frankfurt, Germany; Hong Kong, China; London, U.K.; Minnesota, U.S.; Montreal, Canada; New York, U.S.; Paris, France; Texas, U.S.; and Virginia, U.S..
**Host server page-load speed measured in seconds was recorded every 15 minutes for 10 days from the following 7 United States test locations: California, Colorado, Florida, Minnesota, New York, Texas, and Virginia.
PLEASE NOTE: While NCM Online may act as an affiliate for the hosting services listed above, a company’s inclusion on this page should not be construed as an endorsement by NCM Online of that company or its products and services. For NCM Online’s recommendations visit the top 10 web hosting page.